<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Big Sky Lonestar &#187; Running</title>
	<link>http://bigskylonestar.com</link>
	<description>Our family adventures</description>
	<lastBuildDate>Sat, 12 Nov 2011 17:34:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Running Short</title>
		<description><![CDATA[We are very tired this week. Last week, I started a 10 week running program. I got up every day at 4 am and hit the gym before work. I had abundant energy and optimism. This week, I feel like a wet rag. I can barely get out of bed for work. I&#8217;m napping as [...]]]></description>
		<link>http://bigskylonestar.com/index.php/2010/09/running-short/</link>
			</item>
	<item>
		<title>Links From Around the Net</title>
		<description><![CDATA[Customizable Welcome Mat Pretty New Fall Bags from Claire V. Ron Paul 2008: Candidate’s Pleased to Remember This Fifth of November How to make crystal clear ice! Treehouse Teahouse Steampunk Pac Man Arcade and Other Toys by Doktor A Zen Zombie Top Houseplants for Improving Indoor Air Quality1. Philodendron scandens `oxycardium&#8217;, heartleaf philodendron 2. Philodendron [...]]]></description>
		<link>http://bigskylonestar.com/index.php/2007/11/links-from-around-the-net/</link>
			</item>
	<item>
		<title>Money and Happiness</title>
		<description><![CDATA[Long, but well worth the read. I&#8217;ve tried to summarize the best points here. In a typical survey people are asked to rank their sense of well-being or happiness on a scale of 1 to 7, where 1 means &#8220;not at all satisfied with my life&#8221; and 7 means &#8220;completely satisfied.&#8221; Of the American multimillionaires [...]]]></description>
		<link>http://bigskylonestar.com/index.php/2007/10/money-and-happiness/</link>
			</item>
</channel>
</rss>

