<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Big Sky Lonestar &#187; 2007 &#187; October</title>
	<link>http://bigskylonestar.com</link>
	<description>Our family adventures</description>
	<lastBuildDate>Sat, 12 Nov 2011 17:34:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Bookshelf Banter: The Road</title>
		<description><![CDATA[The Road, by Cormac McCarthy, is a literary fiction about a man and his son eking out an existence sometime after Armageddon. Yes, folks, this was an Oprah book not too long ago, but I avoided it at the time. I had a feeling it would dark and somewhat dismal and I didn&#8217;t think I [...]]]></description>
		<link>http://bigskylonestar.com/index.php/2007/10/bookshelf-banter-cormac-mccarthys-the-road/</link>
			</item>
	<item>
		<title>Gleaning the Net</title>
		<description><![CDATA[Here is a collection of links I&#8217;ve enjoyed this week. I hope you enjoy them as well. Â· The Orange Box &#8211; Portal Portalâ„¢, coming in the Fall of 2007, is a new single player game available for the PC, as well as the XboxÂ® 360 and PlaystationÂ® 3 console systems. The game is designed [...]]]></description>
		<link>http://bigskylonestar.com/index.php/2007/10/gleaning-the-net/</link>
			</item>
	<item>
		<title>Money and Happiness</title>
		<description><![CDATA[Long, but well worth the read. I&#8217;ve tried to summarize the best points here. In a typical survey people are asked to rank their sense of well-being or happiness on a scale of 1 to 7, where 1 means &#8220;not at all satisfied with my life&#8221; and 7 means &#8220;completely satisfied.&#8221; Of the American multimillionaires [...]]]></description>
		<link>http://bigskylonestar.com/index.php/2007/10/money-and-happiness/</link>
			</item>
	<item>
		<title>Photos Not Taken</title>
		<description><![CDATA[Unphotographable is a catalog of exceptional mistakes. Photos never taken that weren&#8217;t meant to be forgotten. Opportunities missed. Simple failures. Occasions when I wished I&#8217;d taken the picture, or not forgotten the camera, or had been brave enough to click the shutter. And more&#8230; In October 2004, I traveled to Ethiopia for a two-week trip. [...]]]></description>
		<link>http://bigskylonestar.com/index.php/2007/10/photos-not-taken/</link>
			</item>
</channel>
</rss>

